What is your rare 50p coin worth?
What are current 50p coin values?
With all the hype and UK newspaper press coverage around rare 50p coins and other collectible British coins, we put the following 50p coin values list together. It will help you to see 50p coin values and mintage figures (how rare each coin is).
Always check The Royal Mint website before buying on eBay, the coin may still be available direct from The Royal Mint.
Check our 50p coins for sale page for coins still available direct from The Royal mint website.
50p Coin Values
Check our 50p coins list for mintage figures and approximate values for all fifty pence coins.
Image | Coin Name | Category | Mintage | Year | Value |
---|---|---|---|---|---|
![]() | 2016 Peter Rabbit 50p | Beatrix Potter | 9,600,000 | 2016 | £1.70 |
![]() | 2017 Peter Rabbit 50p | Beatrix Potter | 19,900,000 | 2017 | £1.20 |
![]() | 2018 Peter Rabbit 50p | Beatrix Potter | 1,400,000 | 2018 | £5.00 |
![]() | 2019 Peter Rabbit 50p(BUNC) | Beatrix Potter | 2019 | £8.00 | |
![]() | 2020 Peter Rabbit 50p(BUNC) | Beatrix Potter | 2020 | £10.00 | |
![]() | Aquatics 50p(Rare Error Coin) | Olympics | 600 | 2011 | £1,000 |
![]() | Aquatics 50p(Common Edition) | Olympics | 2,179,000 | 2011 | £2.15 |
![]() | Archery 50p | Olympics | 3,345,500 | 2011 | £1.35 |
![]() | Athletics 50p | Olympics | 2,224,000 | 2011 | £2.10 |
![]() | Badminton 50p | Olympics | 2,133,500 | 2011 | £1.65 |
![]() | Basketball 50p | Olympics | 1,478,000 | 2011 | £2.15 |
![]() | Battle of Britain 50p | Commemorative | 5,900,000 | 2015 | £1.45 |
![]() | Battle of Hastings 50p | Commemorative | 6,700,000 | 2016 | £1.40 |
![]() | Beatrix Potter 50p | Beatrix Potter | 6,900,000 | 2016 | £1.25 |
![]() | Benjamin Britten 50p | Commemorative | 5,300,000 | 2013 | £1.25 |
![]() | Benjamin Bunny 50p | Beatrix Potter | 25,000,000 | 2017 | £1.10 |
![]() | Blue Peter 50p(BUNC) | Olympics | 100,000 | 2009 | £300 |
![]() | Boccia 50p | Olympics | 2,166,000 | 2011 | £1.75 |
![]() | Boxing 50p | Olympics | 2,148,500 | 2011 | £2.10 |
![]() | Brexit 50p | Commemorative | 2020 | £1.50 | |
![]() | Canoeing 50p | Olympics | 2,166,500 | 2011 | £1.75 |
![]() | Christopher Ironside 50p | Commemorative | 7,000,000 | 2013 | £1.20 |
![]() | Christopher Robin 50p(BUNC) | Winnie The Pooh | 2020 | £10.00 | |
![]() | Cycling 50p | Olympics | 2,090,500 | 2011 | £1.90 |
![]() | D-Day 50p | Commemorative | 6,705,520 | 1994 | £2.50 |
![]() | Dictionary 50p | Commemorative | 17,649,000 | 2005 | £1.15 |
![]() | Diversity 50p | Commemorative | 2,500,000 | 2020 | |
![]() | EEC 50p(Large Size) | Commemorative | 89,775,000 | 1973 | £2.50 |
![]() | Equestrian 50p | Olympics | 2,142,500 | 2011 | £1.75 |
![]() | EC Presidency 50p(Large Size) | Commemorative | 109,000 | 1992-93 | £60.00 |
![]() | European Union 50p | Commemorative | 5,043,000 | 1998 | £1.45 |
![]() | Fencing 50p | Olympics | 2,115,500 | 2011 | £1.75 |
![]() | Flopsy Bunny 50p | Beatrix Potter | 1,400,000 | 2018 | £5.00 |
![]() | Football 50p(aka. Offside Rule 50p) | Olympics | 1,125,500 | 2011 | £15.00 |
![]() | Girlguiding 50p | Commemorative | 7,410,090 | 2010 | £1.25 |
![]() | Glasgow Commonwealth Games 50p | Commemorative | 6,500,000 | 2014 | £1.25 |
![]() | Goalball 50p | Olympics | 1,615,500 | 2011 | £2.80 |
![]() | Gruffalo 50p(BUNC) | Commemorative | 2019 | £8.00 | |
![]() | Gruffalo & Mouse 50p(BUNC) | Commemorative | 2019 | £8.00 | |
![]() | Gymnastics 50p | Olympics | 1,720,813 | 2011 | £2.25 |
![]() | Handball 50p | Olympics | 1,676,500 | 2011 | £2.40 |
![]() | Hockey 50p | Olympics | 1,773,500 | 2011 | £2.85 |
![]() | Hylaeosaurus 50p(BUNC) | Dinosaurs | 2020 | £10.00 | |
![]() | Iguanodon 50p(BUNC) | Dinosaurs | 2020 | £10.00 | |
![]() |
| Beatrix Potter | 2,100,000 | 2016 | £10.00 |
![]() | Judo 50p | Olympics | 1,161,500 | 2011 | £9.50 |
![]() | Kew Gardens 50p | Commemorative | 210,000 | 2009 | £170.00 |
![]() | Megalosaurus 50p(BUNC) | Dinosaurs | 2020 | £10.00 | |
![]() | Modern Pentathlon 50p | Olympics | 1,689,500 | 2011 | £2.25 |
![]() | Mr. Jeremy Fisher 50p | Beatrix Potter | 9,900,000 | 2017 | £1.25 |
![]() | Mrs. Tiggy-Winkle 50p | Beatrix Potter | 8,800,000 | 2016 | £1.25 |
![]() | Mrs. Tittlemouse 50p | Beatrix Potter | 1,700,000 | 2018 | £3.25 |
![]() | New Shield Reverse | Definitive | 22,747,000 | 2008 | £5.00 |
![]() | NHS 50p | Commemorative | 5,001,000 | 1998 | £1.95 |
![]() | Paddington at St. Paul's 50p | Paddington | 2019 | £1.20 | |
![]() | Paddington at The Palace 50p | Paddington | 5,901,000 | 2018 | £1.25 |
![]() | Paddington at the Station 50p | Paddington | 5,001,000 | 2018 | £1.25 |
![]() | Paddington at the Tower 50p | Paddington | 2019 | £1.15 | |
![]() | People Act 50p | Commemorative | 9,000,000 | 2018 | £1.00 |
![]() | Piglet 50p(BUNC) | Winnie The Pooh | 2020 | £10.00 | |
![]() | Public Libraries 50p | Commemorative | 11,263,000 | 2000 | £1.05 |
![]() | Roger Bannister 50p | Commemorative | 9,032,500 | 2004 | £1.10 |
![]() | Rosalind Franklin 50p(BUNC) | Commemorative | 2020 | £10.00 | |
![]() | Rowing 50p | Olympics | 1,717,300 | 2011 | £2.60 |
![]() | Sailing 50p | Olympics | 1,749,500 | 2011 | £2.45 |
![]() | Scouting 50p | Commemorative | 7,710,750 | 2007 | £1.15 |
![]() | Sherlock Holmes 50p | Commemorative | 2019 | £1.25 | |
![]() | Shooting 50p | Olympics | 1,656,500 | 2011 | £2.25 |
![]() | Sir Isaac Newton 50p | Commemorative | 1,801,500 | 2017 | £2.90 |
![]() | Squirrel Nutkin 50p | Beatrix Potter | 5,000,000 | 2016 | £1.45 |
![]() | Stephen Hawking 50p(BUNC) | Commemorative | 2019 | £8.00 | |
![]() | Suffragette 50pGive Women The Vote 50p | Commemorative | 3,124,030 | 2003 | £2.10 |
![]() | Table Tennis 50p | Olympics | 1,737,500 | 2011 | £2.25 |
![]() | Taekwondo 50p | Olympics | 1,664,000 | 2011 | £2.15 |
![]() | Team GB 50p(RIO Olympics) | Olympics | 6,400,000 | 2016 | £1.75 |
![]() | Team GB 50p(BUNC) (Tokyo Olympics) | Olympics | 2020 | ||
![]() | Tennis 50p | Olympics | 1,454,000 | 2011 | £2.80 |
![]() | The Snowman 50p(BUNC) | Commemorative | 2018 | £8.00 | |
![]() | The Snowman 50p(BUNC) | Commemorative | 2019 | £8.00 | |
![]() | The Tailor of Gloucester 50p | Beatrix Potter | 3,900,000 | 2018 | £1.25 |
![]() | Tom Kitten 50p | Beatrix Potter | 9,500,000 | 2017 | £1.25 |
![]() | Triathlon 50p | Olympics | 1,163,500 | 2011 | £10.00 |
![]() | Victoria Cross 50p(Heroic Acts / Wounded Soldier) | Commemorative | 10,000,500 | 2006 | £1.25 |
![]() | Victoria Cross 50p(The Medals) | Commemorative | 12,087,000 | 2006 | £1.15 |
![]() | Volleyball 50p | Olympics | 2,133,500 | 2011 | £1.80 |
![]() | Wallace & Grommit 50p(BUNC) | Commemorative | 2019 | £10.00 | |
![]() | Weightlifting 50p | Olympics | 1,879,500 | 2011 | £2.20 |
![]() | Wheelchair Rugby 50p | Olympics | 1,765,500 | 2011 | £2.25 |
![]() | Winnie The Pooh 50p(BUNC) | Winnie The Pooh | 2020 | £10.00 | |
![]() | Wrestling 50p | Olympics | 1,129,500 | 2011 | £7.75 |
![]() | WWF 50p | Commemorative | 3,400,000 | 2011 | £1.75 |
- Copyright UK Coins and may NOT be Published without our prior approval. We spend hours doing this so please don’t steal it!
How much is my 50p worth?
Prices may be incomplete or entirely inaccurate due to the wild variation in coin conditions and selling prices.
We have no way to be sure any eBay listing was completed and paid for. Check back to this page often for pricing updates of 50p coin values.
(BUNC) = Brilliant Uncirculated, these coins never entered UK circulation.
50p Coins Value
What it’s worth will depend on condition and rarity.
eBay coin prices can vary wildly, and valuing coins is subjective anyway so you should only use this data as a guide and do your own research before buying and selling coins.
We have not bought or sold, seen or inspected any coins in our research to establish these guide prices.
The 50p values vary dependent upon how rare the coin is and its condition. Many coins are listed as RARE when they are not!
See our list of rare 50p coins and rare £2 coins.
Buying coins on eBay
When buying, always read the eBay listing title and description carefully.
Look for the words “COPY”, “FAKE” or “Replica” as some coins are not genuine.
Ask the eBay seller directly to confirm if the coin is genuine if you are unsure.
Coin Condition
It matters! You can assume the coin prices we have researched are for coins in general circulation but otherwise reasonable condition.
Unless it is a coin that did not enter circulation then the coin would be BUNC.
Brilliant Uncirculated (BU/BUNC), Proof, Piedfort, Silver and Gold coins will obviously sell for much more.
We hope this data will help Coin Collectors find bargains or sellers set the right price to sell their coins.
What are Commemorative Fifty Pence coins worth?
Coins are worth their face value i.e. fifty pence, however a coin collector may be willing to pay more to own a coin that they have been unable to find in their change.
Our coin prices are provided as an indication of a 50p coin values based upon eBay coin sales history for coins in first class condition (known as Extremely Fine is numismatics terms). Lower grade coins will be worth a lot loss.
The value of individual coins varies based upon condition, demand and if it is a rare coin.
To get your coin worth, have it appraised by a Numismatist or professional coin grading service such as NGC or PCGS.
50p Coin Prices
It is likely you will pay more for eBay Buy It Now (BIN) listings, for the satisfaction of immediately securing a coin. Coin prices vary greatly and are dependant upon coin condition and scarcity.
Most fifty pence coins were released either circulated, uncirculated (BUNC), Silver Proof or Gold Proof.
Recent new releases have seen a trend towards issuing a plain BUNC and a coloured BUNC (pad printed decal stickers applied).
Make sure to read our UK Coins pages on specific coins so that you understand the difference in these coins before buying or selling.
Circulated Coins VS Commemorative coins
The coin price list includes mostly circulated coins. Coins such as the 2020 Peter Rabbit coin were issued as a commemorative only coin and therefore not be entered into general circulation. These are marked as (BUNC) coins.
You will not find these in your pocket change and can only purchase them in commemorative packs.
There are different reasons for coins not entering circulation, such as too many of the coin denomination already in circulation.
Fifty pence coin releases so far in 2020 include seven commemorative only BUNC coins:
- 2020 Olympics 50p (part of the 2020 Annual Coin Set)
- 2020 Peter Rabbit 50p
- Rosalind Franklin 50p
- Megalosaurus 50p
- Iguanodon 50p
- Hylaeosaurus 50p
- Winnie the Pooh 50p
Only two fifty pence coins have been put into UK general circulation
Disclaimer
We do not accept any liability for your use of the information provided here since the accuracy of the prices is not guaranteed due to the inconsistency of eBay sales data and the subjective nature of coin valuations.